Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 14 | Tue 15 | Wed 16 | Thu 17 | Fri 18 | Sat 19 | Sun 20 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 6.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 7.5 | 37.5 | 5 | 2.0 | No hours Wed, Thu | Approved |
| Nathan BrierleyAssembly | 8.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 40.0 | 4 | — | No hours Wed, Thu | Approved |
| Jake WhitlockCutting | 0 | 0 | 0 | 0 | 0 | 6.3 | 8.0 | 14.3 | 1 | 14.3 | No hours Mon, Tue, Wed, Thu, Fri | Approved |
| Ben HaddadFabrication | 5.3 | 6.8 | 0 | 0 | 0 | 7.0 | 5.0 | 24.0 | 3 | 12.0 | No hours Wed, Thu, Fri | Approved |
| Kyle MummeFabrication | 8.0 | 7.5 | 0 | 0 | 7.8 | 8.0 | 8.0 | 39.3 | 5 | — | No hours Wed, Thu | Approved |
| Liam PriorFabrication | 3.0 | 8.0 | 0 | 0 | 0 | 5.5 | 5.8 | 22.3 | 3 | 11.3 | No hours Wed, Thu, Fri | Approved |
| Ryan CoatesFabrication | 8.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | 2.3 | No hours Wed, Thu | Approved |
| Tom GallagherFabrication | 8.0 | 8.0 | 0 | 0 | 0 | 7.0 | 5.5 | 28.5 | 3 | 12.5 | No hours Wed, Thu, Fri | Approved |
| Matt DonnellyHydraulics | 8.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 40.0 | 3 | — | No hours Wed, Thu 1 office edit | Approved |
| Josh KerrMachining | 5.5 | 8.0 | 0 | 0 | 0 | 8.0 | 8.0 | 29.5 | 3 | 16.0 | No hours Wed, Thu, Fri | Approved |
| Sam PetrovicMachining | 6.8 | 8.0 | 0 | 0 | 0 | 8.0 | 8.0 | 30.8 | 3 | 16.0 | No hours Wed, Thu, Fri | Approved |
| Dylan RicciPDI & Dispatch | 0 | 2.3 | 0 | 0 | 2.3 | 8.0 | 8.0 | 20.5 | 4 | 3.3 | No hours Mon, Wed, Thu | Approved |
| Jess HarlowPaint | 8.0 | 7.5 | 0 | 0 | 4.5 | 8.0 | 7.3 | 35.3 | 4 | 1.0 | No hours Wed, Thu | Approved |
| Aiden KuhlService | 8.0 | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 40.0 | 3 | — | No hours Wed, Thu | Approved |
| All floor staff | 82.5 | 96.0 | 54.5 | 105.8 | 103.0 | 441.8 | ||||||
Josh Kerr
Leading Machinist — Armstrong Machining · 29.5 h this week across 3 jobs
9 of 9
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 20 Sept | J-26-0405 | 1. Stock machining run | 11:30am | 3:04pm | 3h 34m | Phone | |
| Sun, 20 Sept | J-26-0405 | 1. Stock machining run | 6:34am | 11:00am | 4h 26m | Phone | |
| Sat, 19 Sept | J-26-0405 | 1. Stock machining run | 11:30am | 3:03pm | 3h 33m | Phone | |
| Sat, 19 Sept | J-26-0405 | 1. Stock machining run | 6:33am | 11:00am | 4h 27m | Phone | |
| Tue, 15 Sept | J-26-0382 | 2. Machine run | 11:30am | 3:01pm | 3h 31m | Tablet | |
| Tue, 15 Sept | J-26-0382 | 2. Machine run | 9:16am | 11:00am | 1h 44m | Tablet | |
| Tue, 15 Sept | J-26-0383 | 2. Machine new pins & bushes | 6:30am | 9:15am | 2h 45m | Phone | |
| Mon, 14 Sept | J-26-0382 | 2. Machine run | 11:30am | 12:33pm | 1h 03m | Phone | |
| Mon, 14 Sept | J-26-0382 | 2. Machine run | 6:33am | 11:00am | 4h 27m | Phone |
