| Person | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 1 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 8.0 | 0 | 0 | 8.0 | 14.1 | 30.1 | 3 | — | No hours Tue, Wed On now | To approve | ||
| Nathan BrierleyAssembly | 7.3 | 0 | 0 | 8.0 | 13.9 | 29.2 | 3 | — | No hours Tue, Wed On now | To approve | ||
| Jake WhitlockCutting | 8.0 | 0 | 0 | 6.0 | 14.1 | 28.1 | 2 | 8.8 | No hours Tue, Wed On now | To approve | ||
| Ben HaddadFabrication | 8.0 | 0 | 0 | 8.0 | 14.1 | 30.1 | 2 | — | No hours Tue, Wed On now | To approve | ||
| Kyle MummeFabrication | 8.0 | 0 | 0 | 37.5 | 45.5 | 3 | — | Not clocked off No hours Tue, Wed | To approve | |||
| Liam PriorFabrication | 8.0 | 0 | 0 | 8.0 | 14.1 | 30.1 | 3 | — | No hours Tue, Wed On now | To approve | ||
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 14.0 | 30.0 | 3 | — | No hours Tue, Wed On now | To approve | ||
| Tom GallagherFabrication | 8.0 | 0 | 0 | 8.0 | 14.1 | 30.1 | 4 | — | No hours Tue, Wed On now | To approve | ||
| Matt DonnellyHydraulics | 6.0 | 0 | 0 | 7.5 | 13.5 | 27.0 | 3 | 10.8 | No hours Tue, Wed On now | To approve | ||
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 13.8 | 29.8 | 4 | — | No hours Tue, Wed On now | To approve | ||
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 16.0 | 5 | 4.0 | No hours Tue, Wed | To approve | |||
| Dylan RicciPDI & Dispatch | 6.3 | 0 | 0 | 8.0 | 14.1 | 28.3 | 4 | 12.3 | No hours Tue, Wed On now | To approve | ||
| Jess HarlowPaint | 5.8 | 0 | 0 | 7.3 | 13.3 | 26.3 | 4 | 5.8 | No hours Tue, Wed On now | To approve | ||
| Aiden KuhlService | 8.0 | 0 | 0 | 8.0 | 13.8 | 29.8 | 3 | — | No hours Tue, Wed On now | To approve | ||
| All floor staff | 105.3 | 138.3 | 166.9 | 410.4 | ||||||||
Kyle Mumme
Apprentice Boilermaker (3rd yr) · 45.5 h this week across 3 jobs
8 of 8
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Thu, 29 Oct | J-26-0410 | 1. Fabricate coulter mounts | 3:04pm | on now | 29h 32m | Phone | |
| Thu, 29 Oct | J-26-0412 | 3. Fabricate main frame | 11:30am | 3:04pm | 3h 34m | Tablet | |
| Thu, 29 Oct | J-26-0412 | 3. Fabricate main frame | 9:04am | 11:00am | 1h 56m | Tablet | |
| Thu, 29 Oct | J-26-0412 | 4. Fabricate wings & hinges | 6:34am | 9:04am | 2h 30m | Tablet | |
| Mon, 26 Oct | J-26-0415 | 2. Assemble frame & dolly | 1:55pm | 3:10pm | 1h 15m | Phone | |
| Mon, 26 Oct | J-26-0412 | 4. Fabricate wings & hinges | 11:30am | 1:52pm | 2h 22m | Phone | |
| Mon, 26 Oct | J-26-0412 | 4. Fabricate wings & hinges | 10:37am | 11:00am | 0h 23m | Phone | |
| Mon, 26 Oct | J-26-0412 | 3. Fabricate main frame | 6:36am | 10:36am | 4h 00m | Tablet |
