Timesheets
Built from clock-ons. Every hour here is already on a job.
| Person | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 | Total | Jobs | Internal | Flags | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey LaneAssembly | 7.8 | 0 | 0 | 7.3 | 8.0 | 8.0 | 8.0 | 39.0 | 7 | 10.0 | No hours Tue, Wed | Approved |
| Nathan BrierleyAssembly | 8.0 | 0 | 0 | 8.0 | 7.5 | 8.0 | 8.0 | 39.5 | 7 | 8.0 | No hours Tue, Wed | Approved |
| Jake WhitlockCutting | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.3 | 39.3 | 4 | 15.0 | No hours Tue, Wed | Approved |
| Ben HaddadFabrication | 7.5 | 0 | 0 | 7.8 | 8.0 | 8.0 | 8.0 | 39.3 | 6 | 4.5 | No hours Tue, Wed | Approved |
| Kyle MummeFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 5 | — | No hours Tue, Wed | Approved |
| Liam PriorFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | 4.5 | No hours Tue, Wed | Approved |
| Ryan CoatesFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 6 | — | No hours Tue, Wed | Approved |
| Tom GallagherFabrication | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 8 | 1.8 | No hours Tue, Wed | Approved |
| Matt DonnellyHydraulics | 6.8 | 0 | 0 | 6.5 | 7.5 | 8.0 | 8.0 | 36.8 | 3 | 19.5 | No hours Tue, Wed | Approved |
| Josh KerrMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 8.0 | 40.0 | 7 | 14.0 | No hours Tue, Wed | Approved |
| Sam PetrovicMachining | 8.0 | 0 | 0 | 8.0 | 8.0 | 8.0 | 7.7 | 39.8 | 7 | 17.0 | No hours Tue, Wed | Approved |
| Dylan RicciPDI & Dispatch | 8.0 | 0 | 0 | 5.3 | 8.0 | 6.5 | 4.8 | 32.5 | 5 | 20.0 | No hours Tue, Wed | Approved |
| Jess HarlowPaint | 6.2 | 0 | 0 | 5.5 | 7.0 | 6.5 | 5.3 | 30.5 | 1 | 30.5 | No hours Tue, Wed | Approved |
| Aiden KuhlService | 8.0 | 0 | 0 | 7.5 | 5.5 | 8.0 | 8.0 | 37.0 | 8 | 6.3 | No hours Tue, Wed | Approved |
| All floor staff | 108.3 | 103.8 | 107.5 | 109.0 | 105.0 | 533.5 | ||||||
Kyle Mumme
Apprentice Boilermaker (3rd yr) · 40.0 h this week across 5 jobs
15 of 15
| Day | Job | Task | On | Off | Hours | From | |
|---|---|---|---|---|---|---|---|
| Sun, 18 Oct | J-26-0401 | 4. Fabricate wings & hinges | 12:05pm | 3:05pm | 3h 00m | Phone | |
| Sun, 18 Oct | J-26-0401 | 3. Fabricate main frame | 11:30am | 12:03pm | 0h 33m | Tablet | |
| Sun, 18 Oct | J-26-0401 | 3. Fabricate main frame | 6:33am | 11:00am | 4h 27m | Tablet | |
| Sat, 17 Oct | J-26-0399 | 2. Fit coulters | 11:30am | 3:02pm | 3h 32m | Phone | |
| Sat, 17 Oct | J-26-0399 | 2. Fit coulters | 9:32am | 11:00am | 1h 28m | Phone | |
| Sat, 17 Oct | J-26-0401 | 3. Fabricate main frame | 6:32am | 9:32am | 3h 00m | Phone | |
| Fri, 16 Oct | J-26-0399 | 1. Fabricate coulter mounts | 1:05pm | 3:05pm | 2h 00m | Tablet | |
| Fri, 16 Oct | J-26-0401 | 3. Fabricate main frame | 11:30am | 1:05pm | 1h 35m | Phone | |
| Fri, 16 Oct | J-26-0401 | 3. Fabricate main frame | 6:35am | 11:00am | 4h 25m | Phone | |
| Thu, 15 Oct | J-26-0401 | 3. Fabricate main frame | 11:30am | 3:06pm | 3h 36m | Tablet | |
| Thu, 15 Oct | J-26-0401 | 3. Fabricate main frame | 8:51am | 11:00am | 2h 09m | Tablet | |
| Thu, 15 Oct | J-26-0412 | 1. Cut & prep steel | 6:36am | 8:51am | 2h 15m | Phone | |
| Mon, 12 Oct | J-26-0402 | 2. Assemble press wheel arms | 11:30am | 3:05pm | 3h 35m | Tablet | |
| Mon, 12 Oct | J-26-0402 | 2. Assemble press wheel arms | 8:35am | 11:00am | 2h 25m | Tablet | |
| Mon, 12 Oct | J-26-0395 | 2. Assemble press wheel arms | 6:35am | 8:35am | 2h 00m | Tablet |
