Q-2026-0160
Yetter coulter retrofit — 48 row
Prepared by
Martin Monikainen
Retrofit · created 01 Oct 2026
Valid until 31 Oct 2026
This quote is won and the job is released — lines are locked. Change scope on the job.
Labour
| Task | Work centre | Hours | Amount |
|---|---|---|---|
| Fabricate coulter mounts | Fabrication | 25.5 | $3,442.50 |
| Fit coulters | Assembly | 32.0 | $4,320.00 |
| Hydraulic lift-out & hoses | Hydraulics | 16.0 | $2,160.00 |
| Test & PDI | PDI & Dispatch | 6.5 | $877.50 |
Parts & materials
| Item | Qty | Amount |
|---|---|---|
| Yetter 2967 coulter assemblyYT-2967 | 38 | $30,324.00 |
| Yetter hub & bearing — 6 boltYT-HUB-6 | 6 | $912.00 |
| Opener mount bracket — laser cut & machinedAM-ARM-BRK | 38 | $2,888.00 |
| U-bolt 150 square × 20mm (with nuts)HW-UB-150 | 77 | $1,232.00 |
| Hydraulic cylinder 3" × 8" — liftHYD-CYL-3x8 | 3 | $1,785.00 |
| Hydraulic hose 1/2" 2-wire (metre)HYD-HOSE-12 | 48 | $864.00 |
| Consumables, hardware & freight | 1 | $10,095.00 |
Direct Seeding & Harvesting Equipment Pty Ltd
ABN 41 064 712 880
978 Chester Pass Road, King River WA 6330
(08) 9844 3555 · sales@directseeding.com.au · directseeding.com.au
QUOTATION
Q-2026-0160
Date: 01 Oct 2026
Valid until: 31 Oct 2026
Prepared by: Martin Monikainen
Quote for
Mallee Ridge Grain
Attn: Shane Mutch
Lake Grace WA
ABN 60 364 026 801
08 9874 7787 · shane@malleeridgegrain.com.au
Work
Yetter coulter retrofit — 48 row
Retrofit
| Description | Work centre | Hours / qty | Rate / unit | Amount ex GST |
|---|---|---|---|---|
| Labour | ||||
| Fabricate coulter mounts | Fabrication | 25.5 | $135.00 | $3,442.50 |
| Fit coulters | Assembly | 32 | $135.00 | $4,320.00 |
| Hydraulic lift-out & hoses | Hydraulics | 16 | $135.00 | $2,160.00 |
| Test & PDI | PDI & Dispatch | 6.5 | $135.00 | $877.50 |
| Parts & materials | ||||
| Yetter 2967 coulter assembly (YT-2967) | 38 | $798.00 | $30,324.00 | |
| Yetter hub & bearing — 6 bolt (YT-HUB-6) | 6 | $152.00 | $912.00 | |
| Opener mount bracket — laser cut & machined (AM-ARM-BRK) | 38 | $76.00 | $2,888.00 | |
| U-bolt 150 square × 20mm (with nuts) (HW-UB-150) | 77 | $16.00 | $1,232.00 | |
| Hydraulic cylinder 3" × 8" — lift (HYD-CYL-3x8) | 3 | $595.00 | $1,785.00 | |
| Hydraulic hose 1/2" 2-wire (metre) (HYD-HOSE-12) | 48 | $18.00 | $864.00 | |
| Consumables, hardware & freight | 1 | $10,095.00 | $10,095.00 | |
| Subtotal ex GST | $58,900.00 |
| GST 10% | $5,890.00 |
| Total inc GST | $64,790.00 |
Terms
All prices in Australian dollars. GST shown separately. This quotation is valid until 31 Oct 2026.
Payment terms: 14 days. Goods supplied ex works 978 Chester Pass Road, King River WA 6330 unless freight is quoted above.
Build slot and delivery date are confirmed on acceptance. Variations to scope will be quoted separately before work proceeds.
Accepted by (name / signature / date): ______________________________________________
