Q-2026-0128
K-Hart fertiliser coulter retrofit — 36 row
Prepared by
Martin Monikainen
Retrofit · created 01 Sept 2026
Valid until 01 Oct 2026
This quote is won and the job is released — lines are locked. Change scope on the job.
Labour
| Task | Work centre | Hours | Amount |
|---|---|---|---|
| Fabricate coulter mounts | Fabrication | 21.0 | $2,835.00 |
| Fit coulters | Assembly | 26.0 | $3,510.00 |
| Hydraulic lift-out & hoses | Hydraulics | 13.0 | $1,755.00 |
| Test & PDI | PDI & Dispatch | 5.0 | $675.00 |
Parts & materials
| Item | Qty | Amount |
|---|---|---|
| Yetter 2967 coulter assemblyYT-2967 | 31 | $24,738.00 |
| Yetter hub & bearing — 6 boltYT-HUB-6 | 5 | $760.00 |
| Opener mount bracket — laser cut & machinedAM-ARM-BRK | 31 | $2,356.00 |
| U-bolt 150 square × 20mm (with nuts)HW-UB-150 | 62 | $992.00 |
| Hydraulic cylinder 3" × 8" — liftHYD-CYL-3x8 | 3 | $1,785.00 |
| Hydraulic hose 1/2" 2-wire (metre)HYD-HOSE-12 | 39 | $702.00 |
| Consumables, hardware & freight | 1 | $1,092.00 |
Direct Seeding & Harvesting Equipment Pty Ltd
ABN 41 064 712 880
978 Chester Pass Road, King River WA 6330
(08) 9844 3555 · sales@directseeding.com.au · directseeding.com.au
QUOTATION
Q-2026-0128
Date: 01 Sept 2026
Valid until: 01 Oct 2026
Prepared by: Martin Monikainen
Quote for
Pingrup Farming Co
Attn: Mick Davey
Pingrup WA
ABN 97 835 696 085
08 9854 3430 · mick@pingrupfarmingco.com.au
Work
K-Hart fertiliser coulter retrofit — 36 row
Retrofit
| Description | Work centre | Hours / qty | Rate / unit | Amount ex GST |
|---|---|---|---|---|
| Labour | ||||
| Fabricate coulter mounts | Fabrication | 21 | $135.00 | $2,835.00 |
| Fit coulters | Assembly | 26 | $135.00 | $3,510.00 |
| Hydraulic lift-out & hoses | Hydraulics | 13 | $135.00 | $1,755.00 |
| Test & PDI | PDI & Dispatch | 5 | $135.00 | $675.00 |
| Parts & materials | ||||
| Yetter 2967 coulter assembly (YT-2967) | 31 | $798.00 | $24,738.00 | |
| Yetter hub & bearing — 6 bolt (YT-HUB-6) | 5 | $152.00 | $760.00 | |
| Opener mount bracket — laser cut & machined (AM-ARM-BRK) | 31 | $76.00 | $2,356.00 | |
| U-bolt 150 square × 20mm (with nuts) (HW-UB-150) | 62 | $16.00 | $992.00 | |
| Hydraulic cylinder 3" × 8" — lift (HYD-CYL-3x8) | 3 | $595.00 | $1,785.00 | |
| Hydraulic hose 1/2" 2-wire (metre) (HYD-HOSE-12) | 39 | $18.00 | $702.00 | |
| Consumables, hardware & freight | 1 | $1,092.00 | $1,092.00 | |
| Subtotal ex GST | $41,200.00 |
| GST 10% | $4,120.00 |
| Total inc GST | $45,320.00 |
Terms
All prices in Australian dollars. GST shown separately. This quotation is valid until 01 Oct 2026.
Payment terms: 50% deposit, balance on delivery. Goods supplied ex works 978 Chester Pass Road, King River WA 6330 unless freight is quoted above.
Build slot and delivery date are confirmed on acceptance. Variations to scope will be quoted separately before work proceeds.
Accepted by (name / signature / date): ______________________________________________
