Great Southern Plantation Harvesting
Albany WA
Invoiced (lifetime)
$13,728
2 invoices · inc GST
Outstanding
$0
none overdue
Open jobs
1
3 all time
Open quotes
$0
0 draft or sent · ex GST
Jobs
| Job | Title | Status | Due | Quoted ex GST |
|---|---|---|---|---|
| J-26-0408 | Armstrong Machining — feller head pivot pins × 24Machining | Closed | 15 Oct 2026 | $6,240.00 |
| J-26-0398 | Armstrong Machining — feller head pivot pins × 40Machining | Ready to close | 28 Oct 2026 | $7,950.00 |
| J-26-0382 | Armstrong Machining — feller head pivot pins × 24Machining | Closed | 15 Sept 2026 | $6,240.00 |
Quotes
| Quote | Title | Status | Created | Value ex GST |
|---|---|---|---|---|
| Q-2026-0158 | Armstrong Machining — feller head pivot pins × 24J-26-0408 | Won | 26 Sept 2026 | $6,240.00 |
| Q-2026-0148 | Armstrong Machining — feller head pivot pins × 40J-26-0398 | Won | 28 Sept 2026 | $7,950.00 |
| Q-2026-0132 | Armstrong Machining — feller head pivot pins × 24J-26-0382 | Won | 26 Aug 2026 | $6,240.00 |
Invoices
| Invoice | Issued | Due | Status | Total inc GST |
|---|---|---|---|---|
| INV-20833J-26-0408 | 21 Oct 2026 | 04 Nov 2026 | Paid | $6,864.00 |
| INV-20811J-26-0382 | 28 Sept 2026 | 12 Oct 2026 | Paid | $6,864.00 |
